Web Platform Tests
Sashfold's pass rate on the CSS reference tests of the Web Platform Tests — the tests that need no scripting: a test page and a reference page must render to the same pixels. Every test and every reference is rendered by Sashfold itself, headless, at the suite's 800×600 viewport, with the built-in face and the fonts the tests bring along. The comparison follows the suite's own rules (pixel-identical unless a test declares a fuzziness allowance; references may chain).
| Directory | Passing | Rate | |
|---|---|---|---|
css/CSS2 | 4549 / 6169 | 73.7% | |
css/css-backgrounds | 263 / 711 | 37.0% | |
css/css-box | 33 / 69 | 47.8% | |
css/css-cascade | 13 / 43 | 30.2% | |
css/css-color | 126 / 307 | 41.0% | |
css/css-display | 55 / 213 | 25.8% | |
css/css-flexbox | 544 / 1003 | 54.2% | |
css/css-fonts | 153 / 371 | 41.2% | |
css/css-grid | 538 / 1643 | 32.7% | |
css/css-overflow | 157 / 596 | 26.3% | |
css/css-position | 55 / 248 | 22.2% | |
css/css-syntax | 1 / 1 | 100.0% | |
css/css-text | 458 / 1484 | 30.9% | |
css/css-values | 91 / 211 | 43.1% | |
css/selectors | 40 / 226 | 17.7% | |
css/css-variables | 88 / 182 | 48.4% |
Scored 2026-09-03 against WPT revision b1a7025f8bc1. The count is every reference test the suite's manifest rules find under these directories, including the ones that wait on scripts (Sashfold runs none yet, so those fail). XHTML test files are parsed by the HTML parser. The number is enforced in CI: a baseline names every passing test, and a test that stops passing fails the build. What the engine cannot do, it does not score.